Med1 | mediator complex subunit 1
Physiological systems
19 / 24 physiological systems tested
7 Significantly impacted by the knock-out
Reproductive system Integument Embryo Growth/size/body region Nervous system Vision/eye Mortality/aging
12 No significant impact
5 Not tested
Data collections
Gene metrics:10Significant phenotypes
0Associated diseases
Expression examined in:73Adult tissues
29Embryo tissues
embryonic lethality prior to tooth bud stage | 1 supporting dataset | Med1tm3b(EUCOMM)Wtsi | homozygote | E12.5 | N/A * | ||
abnormal placenta size | 1 supporting dataset | Med1tm3b(EUCOMM)Wtsi | homozygote | E12.5 | N/A * | ||
abnormal embryo size | 1 supporting dataset | Med1tm3b(EUCOMM)Wtsi | homozygote | E12.5 | N/A * | ||
pallor | 1 supporting dataset | Med1tm3b(EUCOMM)Wtsi | homozygote | E12.5 | N/A * | ||
small superior vagus ganglion | 1 supporting dataset | Med1tm3b(EUCOMM)Wtsi | heterozygote | Early adult | N/A * | ||
hydrometra | 1 supporting dataset | Med1tm3b(EUCOMM)Wtsi | heterozygote | Early adult | N/A * | ||
pale yolk sac | 1 supporting dataset | Med1tm3b(EUCOMM)Wtsi | homozygote | E12.5 | N/A * | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Med1tm3b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
abnormal eye morphology | 1 supporting dataset | Med1tm3b(EUCOMM)Wtsi | homozygote | E12.5 | N/A * | ||
enlarged uterus | 1 supporting dataset | Med1tm3b(EUCOMM)Wtsi | heterozygote | Early adult | N/A * |
| | | | | | | | | |
External links
No external links available for Med1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Med1tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell |
Med1tm1e(KOMP)Wtsi | Targeted, non-conditional allele | | es cell |
Med1tm3a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Med1tm3b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Med1tm3e(EUCOMM)Wtsi | Targeted, non-conditional allele | | es cell |